Map description | Old map ref | New map ref |
---|---|---|
Mapsheets South 1967-1968 period |
||
(XS on top, XR below: from 3878 to 6405 ) | TL70146228-I |
|
(XS: 1006 to 3733) | TL70146229-III |
|
(XT on top, XS below: 3789 to 6416) | TL70146230-I |
|
(XS: 3761 to 6488) | TL70146230-II |
|
(XT on top, XS below: 1089 to 3716) | TL70146230-IV |
|
(XT:3744 to 6371) | TL70146231-I |
|
(XT: 3717 to 6343) | TL70146231-II |
|
(XT: 3772 to 6399) | TL70146232-II |
|
(XT: 1072 to 3699) | TL70146232-III |
|
(9289 to 1916) | TL70146330-I |
|
(6489 to 9116) | TL70146330-IV |
|
(XT on left, YT on right: 9245 to 1871) | TL70146331-I |
|
(XT on left, YT on right: 9217 to 1844) | TL70146331-II |
|
(XT: 6417 to 9144) | TL70146331-III |
|
(XT: 6445 to 9171) | TL70146331-IV |
|
(XU on left, YU on right: 9100 to 1727) | TL70146332-I |
|
(XT on left, YT on right: 9172 to 1899) | TL70146332-II |
|
(YT on top, YS on bottom: 4790 to 7317) | TL70146430-I |
|
(YT on top, YS on bottom: 1990 to 4616) | TL70146430-IV |
|
(YT: 1973 to 4598) | TL70146432-III |
|
(YU on top, YT on bottom: 1900 to 4527) | TL70146432-IV |
|
(YU: 7328 to 9955) | TL70146533-III |
|
(YB on left, ZB on right: 9706 to 2332) | TL70146538-II |
|
(YB: 7005 to 9632) | TL70146538-III |
|
Mapsheets North 1968-1971 period |
||
(YC: 4170 to 6797) |
TL70146441-II |
61262 |
Ba Long (Thon Ha Vung), Viet Nam (YD: 1426 to 3953) |
TL70146442-III |
61267 |
(YD: 1453 to 3880) |
TL70146442-IV | 61268 |
(YD: 4080 to 6680 and 1498 to 6680) |
TL70146442-I | 61265 |
Hai Lang (Thon Dien Sanh), Viet Nam (YD: 4053 to 6653 and 4126 to 6626) |
TL70146442-II | 61266 |
(YD on top and YC bottom: 1498 to 4025) |
TL70146441-IV | 61264 |
(XD on left, YD on right: 8753 to 1280) |
TL70146342-I | 61211 |
Nong Truong Nam Dong, Viet Nam (YC: 6871 to 9398) |
TL70146541-III | 61325 |
(YD on top, YC bottom: 6799 to 9325) |
TL70146541-IV | 61326 |
(YD: 6726 to 9353) |
TL70146542-III | 61327 |
(YC: 1570 to 4097) |
TL70156441-III | 32991 |
(YD on top, YC below: 4198 to 6625) |
TL70146441-I | 61261 |